MLS 201922572 is a 1,424 square-foot Kalihi Valley housewith 6 bedrooms and 2 bathrooms in average condition. Built in 1964. On the market for 119 days.Comes with 1 parking.This house sits on 0.1 Acres.Includes a yard.
MLS 201922572 is for sale at $475,000 FS - Fee Simple. Estimated monthly maintenance is $125.Estimated maintenance per Square Foot is $0. Estimated monthly running cost is $238 (Sum of maintenance and taxes).
Description
Sfd With Two Separate Entrances. Downstairs Has 2/1, Upstairs Is 4/1. Upstairs Has Been Updated With Newer Paint, Windows, Appliances, Carpet and Ceramic Tiles. Nice Sweeping Views of Kalihi Valley Are a Bonus! Maintenance Fee Covers the Shared Driveway Maintenance. Listing information courtesy of TLC Realty LLC.REQUEST
A PERSONAL SHOWING!
Features
Item | Details |
---|---|
Bedrooms | 6 |
Full Bathrooms | 2 |
Interior Living Area | 1,424 ft2[132m2] |
Total Area | 1,534 ft2[143m2] |
Garage/Carport Area | 220 ft2[20m2] |
Lot Size Area | 0.1 Acre lot size [310m2] |
Year Built | 1964 |
Parking Spaces | 1 |
Parking Type | 1 Car, Carport |
Property Condition | Average |
Utilities | Cable, Internet, Overhead Electricity, Telephone, Water |
Views | Mountain |
TMK | 1-4-025-019-0010 |
Inclusions | Range/Oven, Refrigerator |
Flooring | Ceramic Tile, W/W Carpet |
A PERSONAL SHOWING!
Property Features
Item | Details |
---|---|
Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Patio/Deck |
Architectural Style | Detach Single Family |
Construction Materials | Wood Frame |
Easements | None |
Location | Inside |
Lot Features | Clear |
Management Company | Cadmus(tel. 808-531-6847) |
Pets Allowed | Yes |
Roof | Other |
Stories | Two |
A PERSONAL SHOWING!
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $475,000 |
Price/SqFt | $334 / SQFT |
Land Tenure | FS - Fee Simple(You own the land.) |
Tax Assessed Value | $444,300 |
Tax Assessed Value Improvements | $75,600 |
Tax Assessed Value Land | $368,700 |
Tax Amount | $113 / Month |
Tax Year | 2018 |
Maintenance | $125 / Month |
Maintenance/SqFt | $0 / Month / SQFT |
Total Monthly Fees | $125 / Month |
A PERSONAL SHOWING!
Neighborhood
Item | Details |
---|---|
Neighborhood | Kalihi Valley in the city of Honolulu |
Zip Code | 96819 |
Association Community Name | Apartment Cottage Owners of Nihi Gardens |
Zoning | 04 - R-7.5 Residential District |
Flood Zone | Zone X |
Elementary School | Kalihi |
Middle School | Dole |
High School | Farrington |
Map
Address: 3031 Nihi StreetContact Request

Aloha, I'm Sachiko Trillo, Realtor.
The idea of buying Oahu real estate can be overwhelming at times. I completely understand! That's why, as your Realtor, I will:
- Take time to Listen carefully to you about your ideal Oahu home or condo.
- Thoroughly research and pin-point the perfect Oahu property.
- Guide you, step-by-step, through the entire purchase process.
So, let's get started!
- Call me at
1.808.369.9867
(Currently, it's Thursday, 6:12 AM in Hawaii.) - Or fill out the simple form below.