Wilder at Piikoi #1401 for Sale at $399,000 Fee Simple
This Sensational Oahu Condo includes:
- Fee Simple Land Tenure
- 1 bedroom + 1 bathroom
- Built in 1979
- Above Average Condition
- On the market for only 4 days
- 543 Sq.Ft. of interior living area
- 263 Sq.Ft. lanai included
- 1 parking included
- Sensational Ocean view included!
- Swimming pool
- A relaxing sauna
- A BBQ for grilling year round
- Estimated monthly running costs are $667.00
- Estimated Maintenance Per SqFt is $1.23
Lovely Diamond Head, Ocean + City Views on the Cool Side of the Building. Gated Garage for Extra Security. Extra Large Lanai With Options for Added Living Area. Listing information courtesy of Locations LLC.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $399,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $560.00 USD / Month |
Association Fees | $560.00 USD / Month Includes Cable TV, Hot Water, Sewer, Water |
Tax Amount | $107.00 USD / Month |
Tax Assessed Value | $369,000.00 USD |
Tax Assessed Value Improvements | $334,600.00 USD |
Tax Assessed Value Land | $34,400.00 USD |
Tax Year | 2019 |
Unit Features
Item | Details |
---|---|
Bedrooms | 1 |
Full Bathrooms | 1 |
Interior Living Area | 543 ft2 [50m2] |
Open Lanai Area | 263 ft2 [24m2] |
Total Area | 806 ft2 [75m2] |
Year Built | 1979 |
Exclusions | Other |
Inclusions | AC Window Unit, Auto Garage Door Opener, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
Flooring | Other |
Parking Spaces | 1 |
Parking Type | Covered - 1, Garage, Guest, Secured Entry |
Property Condition | Above Average |
Special Features | Single Level |
Views | City, Coastline, Diamond Head, Mountain, Ocean |
Building Features
Item | Details |
---|---|
Building Name | Wilder at Piikoi |
Amenities | BBQ, Club House, Heated Pool, Pool, Recreation Area, Resident Manager, Sauna, Trash Chute |
Architectural Style | High-Rise 7+ Stories |
Condo Parking Unit | 407 |
Construction Materials | Concrete, Other |
Management Company | Hawaiiana Mgmt (tel. 593-9100) |
Owner Occupancy | 62% |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Makiki Area in Honolulu |
Zip Code | 96822 |
Zoning | 12 - A-2 Medium Density Apartme |
Flood Zone | Zone X |
Elementary School | Kaahumanu |
Middle School | Central |
High School | Mckinley |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.