4 Bedroom Home in Pearl City-Upper for Sale at $699,000 Fee Simple
This Remarkable Oahu Home includes:
- Fee Simple Land Tenure
- 4 bedrooms + 2 bathrooms
- Built in 1980
- Fair Condition
- On the market for 17 days
- remodeled in 1982
- 1,989 Sq.Ft. of interior living area
- 76 Sq.Ft. lanai included
- 2 parking included
- Estimated monthly running costs are $205.00
- Estimated Maintenance Per SqFt is $0.10
- This house sits on 0.1 Acres of Fee Simple land
Great Location in the Heart of Pearl City!! Close to Parks, Schools, and Shopping With Easy Access to H-1. Large 2 Story Home With Spacious Master Bedroom With Walk-In Closet and Balcony Overlooking the Scenic Park Across the Street. Full Bath and Bedroom on First Floor. This House Is Ready to Become Your Dream Home-It Just Needs You!! Listing information courtesy of Stott Real Estate, Inc..
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $699,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $0.00 USD / Month |
Association Fees | $0.00 USD / Month |
Tax Amount | $205.00 USD / Month |
Tax Assessed Value | $702,500.00 USD |
Tax Assessed Value Improvements | $210,000.00 USD |
Tax Assessed Value Land | $492,500.00 USD |
Tax Year | 2018 |
Unit Features
Item | Details |
---|---|
Bedrooms | 4 |
Full Bathrooms | 2 |
Interior Living Area | 1,989 ft2 [185m2] |
Open Lanai Area | 76 ft2 [7m2] |
Total Area | 2,065 ft2 [192m2] |
Lot Size Area | 0.1 Acre lot size [344m2] |
Garage/Carport Area | 399 ft2 [37m2] |
Year Built | 1980 |
Remodel Year | 1982 |
Inclusions | None |
Flooring | Other, W/W Carpet |
Parking Spaces | 2 |
Parking Type | Carport, Driveway, Street |
Property Condition | Fair |
Utilities | Public Water, Sewer Fee |
Views | None |
Building Features
Item | Details |
---|---|
Amenities | Full Bath on 1st Floor |
Architectural Style | Detach Single Family |
Construction Materials | Double Wall |
Easements | None |
Location | Inside |
Lot Features | Clear |
Roof | Asphalt Shingle |
Security | Key |
Stories | Two |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Pearl City-Upper in Pearl City |
Zip Code | 96782 |
Zoning | 05 - R-5 Residential District |
Flood Zone | Zone X |
Elementary School | Pearl City |
Middle School | Highlands |
High School | Pearl City |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.