5 Bedroom Home in Palolo for Sale at $1,280,000 Fee Simple
This Marvelous Oahu Home includes:
- Fee Simple Land Tenure
- 5 bedrooms + 3 bathrooms
- Built in 2018
- Excellent Condition
- On the market for 74 days
- 2,057 Sq.Ft. of interior living area
- 73 Sq.Ft. lanai included
- 5 parking included
- Garage parking
- Estimated monthly running costs are $0.00
- Estimated Maintenance Per SqFt is $0.00
- This house sits on 0.1 Acres of Fee Simple land
Brand New Home With Exquisite Design and 1 Year Home Warranty Upon Closing! Enjoy Meals From Your Luxuriously Designed Modern Kitchen With High Ceilings, Quartz Countertops, Custom Glass Backsplash, New Stainless Steel Appliances & Finishes. Relax in Your Large Master Suite With Walk-In Closet & Tranquil Bathroom. Kick Back in Your Patio With Landscaped Back Yard or Enjoy Views of Diamond Head From Your Front Balcony. This Open Concept Home Is Designed for Multi-Generation or Rental Living With Separate Entrances (5 Bed and 3 Bath). Home Is Situated in a Private Cul-De-Sac in Palolo, Close to Waialae Ave. Must See! Listing information courtesy of eXp Realty.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $1,280,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $0.00 USD / Month |
Association Fees | $0.00 USD / Month |
Tax Amount | $0.00 USD / Month |
Tax Assessed Value | $638,700.00 USD |
Tax Assessed Value Improvements | $0.00 USD |
Tax Assessed Value Land | $638,700.00 USD |
Tax Year | 2018 |
Unit Features
Item | Details |
---|---|
Bedrooms | 5 |
Full Bathrooms | 3 |
Interior Living Area | 2,057 ft2 [191m2] |
Open Lanai Area | 73 ft2 [7m2] |
Total Area | 2,336 ft2 [217m2] |
Lot Size Area | 0.1 Acre lot size [408m2] |
Garage/Carport Area | 548 ft2 [51m2] |
Year Built | 2018 |
Inclusions | Auto Garage Door Opener, Cable TV, Ceiling Fan, Chandelier, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
Flooring | Ceramic Tile, Vinyl, W/W Carpet |
Parking Spaces | 5 |
Parking Type | 3 Car+, Garage, Street |
Property Condition | Excellent |
Utilities | Cable, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
Views | Diamond Head |
Building Features
Item | Details |
---|---|
Amenities | Landscaped, Patio/Deck |
Architectural Style | Detach Single Family |
Construction Materials | Double Wall, Slab, Wood Frame |
Easements | None |
Location | Cul-De-Sac |
Lot Features | Clear |
New Construction | Yes |
Roof | Other |
Security | Key |
Stories | Two |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Palolo in Honolulu |
Zip Code | 96816 |
Zoning | 05 - R-5 Residential District |
Flood Zone | Zone X |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.