Ae'o #1406 for Sale at $1,275,000 Fee Simple
This Fantastic Oahu Condo includes:
- Fee Simple Land Tenure
- 2 bedrooms + 2 bathrooms
- Built in 2018
- Excellent Condition
- On the market for 78 days
- 974 Sq.Ft. of interior living area
- 2 parking included
- Assigned parking
- Fantastic Ocean view included!
- Enjoy hardwood floors.
- Central AC too
- Swimming pool
- A relaxing sauna
- A BBQ for grilling year round
- Exercise room (So Convenient!)
- Estimated monthly running costs are $789.50
- Estimated Maintenance Per SqFt is $0.81
Seller’s Loss Is Your Gain With This Huge Price Reduction! Don’t Miss the Opportunity to Live in Ward Village’s Newest Development in Ultra Modern Style. This Preferred Floor Plan on the Diamond Head Side of the Building Has Two Bedrooms and Two Bathrooms With Ocean Views. Two Parking Stalls and Separate Storage Unit. World Class Amenities Include Guest Suites, Indoor and Outdoor Gym, Lap and Full Swim Pools, Spa, Private Dining and Executive Kitchen, Media Room, Bbq, Children’s Play Area, Dog Park and Private Movie Theater. Direct Access to Whole Foods. Walk to Dining, Shopping and Entertainment and Nearby Ala Moana Shopping Center and Beach Park. You’ll Have It All! Listing information courtesy of Keller Williams Honolulu.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $1,275,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $745.00 USD / Month |
Association Fees | $745.00 USD / Month Includes Hot Water, Internet Service, Sewer, Water |
Tax Amount | $44.50 USD / Month |
Tax Assessed Value | $152,700.00 USD |
Tax Assessed Value Improvements | $88,700.00 USD |
Tax Assessed Value Land | $6,000.00 USD |
Tax Year | 2018 |
Unit Features
Item | Details |
---|---|
Bedrooms | 2 |
Full Bathrooms | 2 |
Interior Living Area | 974 ft2 [90m2] |
Total Area | 974 ft2 [90m2] |
Year Built | 2018 |
Inclusions | AC Central, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
Flooring | Ceramic Tile, Hardwood, W/W Carpet |
Parking Spaces | 2 |
Parking Type | Assigned, Covered - 2, Guest, Tandem |
Additonal Parking | 1 |
Property Condition | Excellent |
Special Features | Central AC, Even# Unit, Single Level, Storage |
Views | City, Coastline, Ocean, Sunrise |
Building Features
Item | Details |
---|---|
Building Name | Ae'o |
Amenities | BBQ, Exercise Room, Other, Patio/Deck, Pool, Recreation Area, Recreation Room, Resident Manager, Restaurant, Sauna, Security Guard, Storage, Trash Chute, Whirlpool |
Architectural Style | High-Rise 7+ Stories |
Condo Parking Unit | P5-057 & P5-058 |
Construction Materials | Concrete |
Management Company | Hawaiiana Mgmt (tel. (808) 593-9100) |
New Construction | Yes |
Property Frontage | Other |
Security | Key |
Stories | One |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Kakaako in Honolulu |
Zip Code | 96814 |
Zoning | Kak – Kakaako Community Developm |
Flood Zone | Zone AE |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.