5 Bedroom Home in Beachside for Sale at $2,950,000 Fee Simple
This Fantastic Oahu Home includes:
- Fee Simple Land Tenure
- 5 bedrooms + 3 bathrooms
- Built in 1969
- Excellent Condition
- On the market for 86 days
- remodeled in 2018
- 2,680 Sq.Ft. of interior living area
- 126 Sq.Ft. lanai included
- 4 parking included
- Garage parking
- Swimming pool
- Estimated monthly running costs are $639.22
- Estimated Maintenance Per SqFt is $0.24
- This house sits on 0.2 Acres of Fee Simple land
Simple Elegance Describes This Newly Renovated Beachside Pool Home in Exclusive Kainalu Park. a Dramatic Entry Opens to an Expansive Floor Plan With Soaring Ceilings and a Gourmet Kitchen With Top of the Line Appliances. Polished Concrete Floors, Tropical Landscaping and a Separate Bedroom Area, Perfect for Extended Family Living. Listing information courtesy of Carvill Sotheby's Intl. Realty.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $2,950,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $0.00 USD / Month |
Association Fees | $0.00 USD / Month Includes Association |
Tax Amount | $639.22 USD / Month |
Tax Assessed Value | $2,271,600.00 USD |
Tax Assessed Value Improvements | $350,800.00 USD |
Tax Assessed Value Land | $1,920,800.00 USD |
Tax Exemption Owner Occupancy | $80,000.00 USD |
Tax Year | 2018 |
Unit Features
Item | Details |
---|---|
Bedrooms | 5 |
Full Bathrooms | 3 |
Interior Living Area | 2,680 ft2 [249m2] |
Open Lanai Area | 126 ft2 [12m2] |
Total Area | 2,842 ft2 [264m2] |
Lot Size Area | 0.2 Acre lot size [936m2] |
Garage/Carport Area | 588 ft2 [55m2] |
Year Built | 1969 |
Remodel Year | 2018 |
Remodel Type | Partial |
Inclusions | Auto Garage Door Opener, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Other, Range/Oven, Refrigerator, Smoke Detector, Washer |
Flooring | Other |
Parking Spaces | 4 |
Parking Type | 2 Car, Driveway, Garage, Street |
Property Condition | Excellent |
Utilities | Cable, Gas, Internet, Public Water, Telephone, Underground Electricity, Water |
Views | Garden, Other |
Building Features
Item | Details |
---|---|
Amenities | Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Other, Patio/Deck |
Architectural Style | Detach Single Family |
Construction Materials | Double Wall, Slab, Wood Frame |
Easements | None |
Location | Inside |
Lot Features | Irregular |
Roof | Composition, Other |
Stories | One |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Beachside in Kailua |
Zip Code | 96734 |
Zoning | 03 - R10 - Residential District |
Flood Zone | Zone X |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.