Mawaena Kai 1/2/3 #J13 for Sale at $930,000 Fee Simple
This Remarkable Oahu Condo includes:
- Fee Simple Land Tenure
- 3 bedrooms + 2 bathrooms
- Built in 1988
- Excellent Condition
- On the market for 147 days
- remodeled in 2018
- 1,234 Sq.Ft. of interior living area
- 97 Sq.Ft. lanai included
- 2 parking included
- Estimated monthly running costs are $843.00
- Estimated Maintenance Per SqFt is $0.68
Romantic Waterfront-Gated Community-Mawaena Kai Ground Floor 3 Bedroom-2 Courtyards (entry & Bedroom)-Rear Lanai Overlooking Marina-Boat Mooring (#60) (buyer Can Install Boat Dock)-Just Remodeled Throughout-Awesome Marina & Koko Crater Views-Good Breezes-2 Parking (carport Jc5, Uncovered Ju5)- Storage in Carport-Complex Painted 2017-Newer Roofs-Short Boat Ride to the Ocean-Close to Oahu Club (pool & Tennis), Costco, Dining, Sandy Beach-Vacant-Private Showings Any Time Listing information courtesy of Hawaii Life.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $930,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $613.00 USD / Month |
Association Fees | $613.00 USD / Month Includes Cable TV, Marina, Other Common Expenses, Water Includes Sewer |
Tax Amount | $230.00 USD / Month |
Tax Assessed Value | $787,300.00 USD |
Tax Assessed Value Improvements | $414,400.00 USD |
Tax Assessed Value Land | $372,900.00 USD |
Tax Year | 2017 |
Unit Features
Item | Details |
---|---|
Bedrooms | 3 |
Full Bathrooms | 2 |
Interior Living Area | 1,234 ft2 [115m2] |
Open Lanai Area | 97 ft2 [9m2] |
Total Area | 1,331 ft2 [124m2] |
Year Built | 1988 |
Remodel Year | 2018 |
Remodel Type | Full |
Inclusions | Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Flooring | Ceramic Tile, Laminate |
Parking Spaces | 2 |
Parking Type | Carport, Covered - 1, Guest, Open - 1, Secured Entry |
Property Condition | Excellent |
Special Features | Bedroom on 1st Level, Full Bath on 1st Floor, Ground Floor Unit, Single Level, Storage, Yard |
Views | Marina/Canal, Mountain, Sunrise |
Building Features
Item | Details |
---|---|
Building Name | Mawaena Kai 1/2/3 |
Amenities | Boat Dock, Patio/Deck, Resident Manager, Storage, Wall/Fence |
Architectural Style | Townhouse |
Condo Parking Unit | JC5,JU5 |
Construction Materials | Double Wall, Slab, Wood Frame |
Management Company | Touchstone (tel. 566-4100) |
Owner Occupancy | 66% |
Property Frontage | Marina, Waterfront |
Security | Gated Community, Key |
Stories | One |
Neighbourhood
Item | Details |
---|---|
Neighborhood | West Marina in Honolulu |
Zip Code | 96825 |
Zoning | 11 - A-1 Low Density Apartment |
Flood Zone | Zone AE |
Elementary School | Hahaione |
Middle School | Niu Valley |
High School | Kaiser |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.