4 Bedroom Home in Diamond Head for Sale at $12000000 Fee Simple
This Tantalizing Oahu Home includes:
- Fee Simple Land Tenure
- 4 bedrooms + 7 bathrooms
- Built in 1979
- Excellent Condition
- On the market for 78 days
- remodeled in 1989
- 3586 Sq.Ft. of interior living area
- 1648 Sq.Ft. lanai included
- 4 parking included
- Tantalizing Ocean view included!
- Solar panels
- Swimming pool
- Estimated monthly running costs are $1,322.68
- Estimated Maintenance Per SqFt is $0.37
- This house sits on 0.2 Acres of Fee Simple land
Ocean Views & Exceptional Privacy From a One-Of-A-Kind/singular/extraordinary/stunning Home on the Slopes of Diamond Head. Located on a Private Road in the Gated Area of Prestigious Leahi Estates. This Architecturally Designed Home Features Both an Elevator & a Beautiful Spiral Staircase Connecting 4 Individually Unique Living Levels, Leading up to an Impressive Domed Ceiling. Surrounded by Serene Landscaping, the Home’s Multiple Levels Offer Many Decks & Inviting Spaces to Relax or Entertain While Enjoying Dramatic Ocean Views, Azure Skies & Gentle Breezes. a Few Steps Further, Enjoy an Inviting Salt Water Lap Pool & Spa. Walking Distance to Diamond Head Lookout, Sandy Beaches & Minutes to World-Class Shopping & Dining. This Is an Impressive Home That Will Leave Your Guests in Awe! Listing information courtesy of Hawaii Life Real Est. Brokers.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $12,000,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $0.00 USD / Month |
Association Fees | $0.00 USD / Month |
Tax Amount | $1,322.68 USD / Month |
Tax Assessed Value | $4,455,500.00 USD |
Tax Assessed Value Improvements | $1,102,700.00 USD |
Tax Assessed Value Land | $3,352,800.00 USD |
Tax Exemption Owner Occupancy | $120,000.00 USD |
Tax Year | 2017 |
Unit Features
Item | Details |
---|---|
Bedrooms | 4 |
Full Bathrooms | 7 |
Interior Living Area | 3586 ft2 [333m2] |
Open Lanai Area | 1648 ft2 [153m2] |
Total Area | 5618 ft2 [522m2] |
Lot Size Area | 0.2 Acre lot size [789m2] |
Garage/Carport Area | 384 ft2 [36m2] |
Year Built | 1979 |
Remodel Year | 1989 |
Exclusions | Other |
Inclusions | AC Split, Blinds, Book Shelves, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Intercom, Lawn Sprinkler, Photovoltaic, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
Flooring | Ceramic Tile, W/W Carpet |
Parking Spaces | 4 |
Parking Type | 3 Car+, Carport, Driveway |
Property Condition | Excellent |
Utilities | Cable, Cesspool, Connected, Internet, Public Water, Telephone, Underground Electricity, Water |
Views | Diamond Head, Garden, Mountain, Ocean, Sunset |
Building Features
Item | Details |
---|---|
Amenities | Landscaped, Patio/Deck, Storage, Wall/Fence |
Architectural Style | CPR, Detach Single Family |
Construction Materials | Above Ground, Concrete, Double Wall, Other, Stone |
Easements | Driveway, Electric |
Location | Inside |
Lot Features | Other |
Roof | Other |
Security | Gated Community, Keyed Elevator, Video |
Stories | Three+ |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Diamond Head in Honolulu |
Zip Code | 96815 |
Association Community Name | Leahi estates |
Zoning | 03 - R10 - Residential District |
Flood Zone | Zone X |
Elementary School | Waikiki |
Middle School | Washington |
High School | Kaimuki |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.