Allure Waikiki #PH3501 for Sale at $1499000 Fee Simple
This Wonderful Oahu Condo includes:
- Fee Simple Land Tenure
- 2 bedrooms + 2 bathrooms
- Built in 2009
- Excellent Condition
- On the market for 205 days
- 1216 Sq.Ft. of interior living area
- 315 Sq.Ft. lanai included
- 2 parking included
- Assigned parking
- Wonderful Ocean view included!
- Enjoy hardwood floors.
- Central AC too
- Swimming pool
- A BBQ for grilling year round
- Exercise room (So Convenient!)
- Estimated monthly running costs are $1,667.50
- Estimated Maintenance Per SqFt is $1.37
Preferred 01 Corner Unit Penthouse Unit With Large Wrap Around Lanai. Beautiful Diamond Head . Ocean Waikiki View. Hard Wood Flooring in Entry Foyer, Kitchen Living Room and Hallways. Gracious Lanai for Outdoor Entertaining. All Stainless Viking Appliances, 2parking Stalls 1059/1060 Side by Side on the 1st Floor Parking . Please Use as Is Addendum but Unit Is in Very Good Condition. Listing information courtesy of Shuko Realty.
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $1,499,000.00 USD |
Land Tenure | FS - Fee Simple (You own the land.) |
Maintenance | $1,065.00 USD / Month |
Association Fees | $1,065.00 USD / Month Includes Internet Service, Marina, Sewer, Water |
Tax Amount | $602.50 USD / Month |
Tax Assessed Value | $1,205,000.00 USD |
Tax Assessed Value Improvements | $1,103,900.00 USD |
Tax Assessed Value Land | $101,100.00 USD |
Tax Year | 2017 |
Unit Features
Item | Details |
---|---|
Bedrooms | 2 |
Full Bathrooms | 2 |
Interior Living Area | 1216 ft2 [113m2] |
Open Lanai Area | 315 ft2 [29m2] |
Total Area | 1531 ft2 [142m2] |
Year Built | 2009 |
Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
Flooring | Ceramic Tile, Hardwood, W/W Carpet |
Parking Spaces | 2 |
Parking Type | Assigned, Covered - 2, Garage, Guest |
Property Condition | Excellent |
Special Features | Bedroom on 1st Level, Central AC, Corner/End, Penthouse |
Views | City, Diamond Head, Golf Course, Ocean, Sunrise |
Building Features
Item | Details |
---|---|
Building Name | allure waikiki |
Amenities | BBQ, Exercise Room, Heated Pool, Patio/Deck, Pool, Resident Manager, Trash Chute, Wall/Fence |
Architectural Style | High-Rise 7+ Stories |
Condo Parking Unit | 1059/1060 |
Construction Materials | Concrete |
Elevators | 3 |
Management Company | Hawaiiana MGT (tel. 593-9100) |
Owner Occupancy | 82% |
Security | Card, Security Patrol, Video |
Stories | One, 21+ |
Neighbourhood
Item | Details |
---|---|
Neighborhood | Waikiki in Honolulu |
Zip Code | 96815 |
Zoning | X5 - Resort Commercial Precinct |
Flood Zone | Zone AO |
Map
Contact Request
By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.