MLS Number 202309716 For Sale
Let our Oahu real estate inspire you...
Heart of Waikiki large living room and lanai. Enjoy Ocean and Diamond Head View. Walk to Beach, Walk to Fort De Russy park and Ala Moana Shopping Center. This is Leasehold unit. Lease is until 11-30-2039. Renovated Kitchen.
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Property Type | Condo/Townhouse |
Building Name | Wailana at Waikiki |
Unit Number | 1801 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Interior Living Area | 1,171 sq. ft.
108.79 sq. m. |
Open Lanai Area |
124 sq. ft. 11.52 sq. m. |
Total Area |
1,295 sq. ft. 120.31 sq. m. |
Year Built | 1970 |
Year Remodeled | 2018 |
Remodel Type | Partial |
Furnished | Yes |
Parking Total | 1 |
Parking Type |
|
Property Condition | Above Average |
Unit Features |
|
Views |
|
Inclusions |
|
Flooring |
|
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Amenities |
|
Architectural Style |
|
Condo Parking Unit | 208 |
Construction Materials |
|
Elevators | 3 |
Management Company | Touch Stone Properties Ltd. (tel. 808-566-4100) |
Owner Occupancy | 48% |
Property Frontage |
|
Security |
|
Stories | 15-20 |
Attribution Contact | Hawaiian Joy LLC: (808) 923-1888 |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Current Price | $215,000 LH - Leasehold |
Price / Sq. Ft. | $183.60 / Sq. Ft. |
Land Tenure | LH - Leasehold (Your rent the land underneath.) |
Lease Expiration | 2039 (in 16 years) |
Lease Fee Purchase | Not available. |
Lease Fee Rent | $729 / Month |
Tax Assessed Value | $507,100 |
Tax Assessed Value Improvements | $484,400 |
Tax Assessed Value Land | $22,700 |
Tax Exemption Owner Occupancy | $0 |
Tax Amount | $148 / Month |
Tax Year | 2022 |
TMK (Tax Map Key) | 1-2-6-012-002-0145 |
Maintenance | $1,007 / Month |
Maintenance/SqFt | $-164 / Month / Sq. Ft. |
Total Monthly Fees | $1,518 / Month |
Monthly Fees Include |
AC Central, Cable TV, Hot Water, Other Common Expenses, Sewer, Water
$511: Call for details. |
Item | Details |
---|---|
City | Honolulu |
Neighborhood | Waikiki |
Zip Code | 96815 |
Zoning | X2 - Apartment Precinct |
Flood Zone | Zone AE |
Elementary School | Jefferson |
Middle School | Washington |
High School | Kaimuki |