MLS Number 202301545 For Sale
Let our Oahu real estate inspire you...
Calling all chefs! Check out this Amazing kitchen with all the space you could want! Talk about a custom home. There are so many amazing built ins to add plenty of storage to this home. Too many customize features you will need to come check it out for yourself! It also has owned Pv on the Net metering system! Not to mention being in a great location across from a park close to shopping and restaurants. Come make this amazing home yours.
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Property Type | Condo/Townhouse |
Building Name | Ke Aina Kai Townhomes 6 |
Unit Number | 2L2 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Interior Living Area | 1,156 sq. ft.
107.40 sq. m. |
Total Area |
1,156 sq. ft. 107.40 sq. m. |
Year Built | 2000 |
Parking Total | 2 |
Parking Type |
|
Property Condition | Excellent |
Unit Features |
|
Views |
|
Inclusions |
|
Flooring |
|
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Amenities |
|
Architectural Style |
|
Condo Parking Unit | Na |
Construction Materials |
|
Management Company | Hawaiiana Mgmt (tel. (808)676-4622) |
Owner Occupancy | 64% |
Attribution Contact | Keller Williams Honolulu: (808) 596-2888 |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Current Price | $699,000 FS - Fee Simple |
Price / Sq. Ft. | $604.67 / Sq. Ft. |
Land Tenure | FS - Fee Simple (You own the land.) |
Tax Assessed Value | $715,800 |
Tax Assessed Value Improvements | $433,700 |
Tax Assessed Value Land | $282,100 |
Tax Exemption Owner Occupancy | $100,000 |
Tax Amount | $164 / Month |
Tax Year | 2022 |
TMK (Tax Map Key) | 1-9-1-114-161-0014 |
Maintenance | $660 / Month |
Maintenance/SqFt | $-496 / Month / Sq. Ft. |
Total Monthly Fees | $766 / Month |
Monthly Fees Include |
$106:
Call for details.
Call for details. |
Item | Details |
---|---|
City | Ewa Beach |
Neighborhood | Ocean Pointe |
Zip Code | 96706 |
Zoning | 05 - R-5 Residential District |
Flood Zone | Zone D |