MLS Number 202214370 For Sale
Let our Oahu real estate inspire you...
Entered for Statistical purposes only. Received offer before listed Listing information courtesy of Corcoran Pacific Properties
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Property Type | Condo/Townhouse |
Building Name | Diamond Head @ Pualei Cir |
Unit Number | 205 |
Bedrooms | 1 |
Full Bathrooms | 1 |
Interior Living Area | 749 sq. ft.
69.58 sq. m. |
Total Area |
749 sq. ft. 69.58 sq. m. |
Year Built | 1962 |
Parking Total | 1 |
Parking Type |
|
Property Condition | Above Average |
Unit Features |
|
Views |
|
Inclusions |
|
Flooring |
|
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Amenities |
|
Architectural Style |
|
Condo Parking Unit | 1 |
Construction Materials |
|
Management Company | Associa (tel. 808-836-0911) |
Owner Occupancy | 49% |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Current Price | $660,000 FS - Fee Simple |
Price / Sq. Ft. | $881.17 / Sq. Ft. |
Land Tenure | FS - Fee Simple (You own the land.) |
Tax Assessed Value | $610,600 |
Tax Assessed Value Improvements | $419,300 |
Tax Assessed Value Land | $191,300 |
Tax Exemption Owner Occupancy | $100,000 |
Tax Amount | $149 / Month |
Tax Year | 2022 |
TMK (Tax Map Key) | 1-3-1-026-039-0068 |
Maintenance | $389 / Month |
Maintenance/SqFt | $-360 / Month / Sq. Ft. |
Total Monthly Fees | $529 / Month |
Monthly Fees Include |
Other Common Expenses, Sewer, Water
$140: Call for details. |
Item | Details |
---|---|
City | Honolulu |
Neighborhood | Diamond Head |
Zip Code | 96815 |
Zoning | 12 - A-2 Medium Density Apartme |
Flood Zone | Zone X |