MLS Number 202209355 For Sale
Let our Oahu real estate inspire you...
Newly renovated 2-bedroom, 1-bathroom, unit. Located close to markets, medical facilities. Listing information courtesy of Realty 2000, Inc.
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Property Type | Condo/Townhouse |
Building Name | Pacificana Atlas |
Unit Number | 502 |
Bedrooms | 2 |
Full Bathrooms | 1 |
Interior Living Area | 627 sq. ft.
58.25 sq. m. |
Open Lanai Area |
48 sq. ft. 4.46 sq. m. |
Total Area |
675 sq. ft. 62.71 sq. m. |
Year Built | 1966 |
Year Remodeled | 2022 |
Remodel Type | Full |
Parking Total | 1 |
Parking Type |
|
Property Condition | Above Average |
Unit Features |
|
Views |
|
Inclusions |
|
Flooring |
|
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Amenities |
|
Architectural Style |
|
Condo Parking Unit | unsigned |
Construction Materials |
|
Elevators | 1 |
Management Company | Cen Pac prop (tel. 808-593-2902) |
Owner Occupancy | 50% |
Property Frontage |
|
Security |
|
Stories | One |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
Current Price | $379,000 FS - Fee Simple |
Price / Sq. Ft. | $604.47 / Sq. Ft. |
Land Tenure | FS - Fee Simple (You own the land.) |
Tax Assessed Value | $346,600 |
Tax Assessed Value Improvements | $305,200 |
Tax Assessed Value Land | $41,400 |
Tax Exemption Owner Occupancy | $0 |
Tax Amount | $100 / Month |
Tax Year | 2021 |
TMK (Tax Map Key) | 1-2-4-003-003-0013 |
Maintenance | $400 / Month |
Maintenance/SqFt | $-227 / Month / Sq. Ft. |
Total Monthly Fees | $722 / Month |
Monthly Fees Include |
Sewer, Water
$322: Association |
Item | Details |
---|---|
City | Honolulu |
Neighborhood | Makiki Area |
Zip Code | 96814 |
Zoning | BM - Business Mixed Use |
Flood Zone | Zone X |